<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thank You, Google</title>
	<atom:link href="http://rmondello.com/2008/07/26/thank-you-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://rmondello.com/2008/07/26/thank-you-google/</link>
	<description>Life enthusiast.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:50:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Mondello</title>
		<link>http://rmondello.com/2008/07/26/thank-you-google/#comment-937</link>
		<dc:creator>Richard Mondello</dc:creator>
		<pubDate>Sun, 27 Jul 2008 04:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardmondello.com/?p=544#comment-937</guid>
		<description>@Geoff Manning: I just randomly went to google.com today and quickly closed the tab. Then, I went right back, because I saw something &quot;extra&quot; on the page. After reloading the page and examining further, I found the extra message and was touched.</description>
		<content:encoded><![CDATA[<p>@Geoff Manning: I just randomly went to google.com today and quickly closed the tab. Then, I went right back, because I saw something &#8220;extra&#8221; on the page. After reloading the page and examining further, I found the extra message and was touched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Manning</title>
		<link>http://rmondello.com/2008/07/26/thank-you-google/#comment-936</link>
		<dc:creator>Geoff Manning</dc:creator>
		<pubDate>Sun, 27 Jul 2008 00:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardmondello.com/?p=544#comment-936</guid>
		<description>I looked at the graphic for the longest time until I saw what you saw. Great find and an awesomely simplistic post.</description>
		<content:encoded><![CDATA[<p>I looked at the graphic for the longest time until I saw what you saw. Great find and an awesomely simplistic post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://rmondello.com/2008/07/26/thank-you-google/#comment-934</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 26 Jul 2008 20:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.richardmondello.com/?p=544#comment-934</guid>
		<description>At first, I had no idea what you were talking about. I had to open my alternate browser and go to Google. The way you presented it, I thought Google had made their main page a large image/link to Pausch&#039;s seminar. Now THAT would be what I&#039;d call a suicidal business move.</description>
		<content:encoded><![CDATA[<p>At first, I had no idea what you were talking about. I had to open my alternate browser and go to Google. The way you presented it, I thought Google had made their main page a large image/link to Pausch&#8217;s seminar. Now THAT would be what I&#8217;d call a suicidal business move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

